Teaching & Student Advising
Overview of courses taught, student evaluation feedback, and research advising across graduate and undergraduate programs.
66
Total Advisees
22
Graduate Students
44
Undergrad Students
7
Courses
Courses
Mechanical Engineering Dynamics 1
Spring Term 2026Enrollment: 197
View Student FeedbackMechanical Engineering Dynamics 001
Spring Term 2025Enrollment: 175
View Student FeedbackEngineering Computation & Algorithmic Thinking 050
Spring Term 2023Enrollment: 105
View Student FeedbackEngineering Computation & Algorithmic Thinking 051
Spring Term 2023Enrollment: 25
View Student FeedbackEngineering Computation & Algorithmic Thinking 052
Spring Term 2023Enrollment: 25
View Student FeedbackEngineering Computation & Algorithmic Thinking 053
Spring Term 2023Enrollment: 28
View Student FeedbackEngineering Computation & Algorithmic Thinking 054
Spring Term 2023Enrollment: 27
View Student FeedbackStudent Advising & Supervision
Mentorship and supervision of Postdoc, Graduate & Undergraduate Researchers.
Student Advising – Postdoctoral Period
Graduate Students
13 Students| # | Student | Program | Project | Year |
|---|---|---|---|---|
| 1. | R. Sharma / IIT Roorkee | Ph.D. | Co-supervisor: Machine learning and wildfires | 2024 - Present |
| 2. | Yanhao Yang | GTA | ME217 Mechanical Engineering Dynamics | 2026 |
| 3. | Michael Pfeiffer | GTA | ME217 Mechanical Engineering Dynamics | 2026 |
| 4. | Addison V. Johnson | GTA | ME217 Mechanical Engineering Dynamics | 2025 |
| 5. | Nathan Jones | GTA | ME217 Mechanical Engineering Dynamics | 2025 |
| 6. | Dr. Ajay Singh Reddu | Postdoc | Burning behavior of live shrub species | 2023 - 2025 |
| 7. | Nathan Gardner | GRA | Model development for firebrand heat flux | 2024 |
| 8. | Adarsh Kumar Verma | FRA | Quantifying firebrands in WUI fire | 2024 |
| 9. | Adarsh Kumar Verma | GRA | Data acquisition of a heat recovery device | 2023 - 2024 |
| 10. | Yatin Kumar | GRA | Survey development for customer discovery | 2023 |
| 11. | Ravi Ganesh Korpu | Intern | Business model development | 2023 |
| 12. | Radhika U. Tekade | GTA | Engg. Computation & Algorithmic Thinking | 2023 |
| 13. | Tingwei Zhang | GTA | Engg. Computation & Algorithmic Thinking | 2023 |
Abbreviations: FRA - Faculty Research Assistant, GRA - Graduate Research Assistant, GTA - Graduate Teaching Assistant.
Undergraduate Students
44 Students| # | Student | Program | Project | Year |
|---|---|---|---|---|
| 1. | Satvika Vedupu | URA | Field study for structural firebrand generation | 2026 - Present |
| 2. | Matthew Ellis | URA | Field study for structural firebrand generation | 2026 - Present |
| 3. | Graham W. Jones | Capstone | APOP: Thermal Management via bleed air | 2025 - 2026 |
| 4. | Nathan Raber | Capstone | APOP: Thermal Management via bleed air | 2025 - 2026 |
| 5. | Troy Kusumoto | Capstone | APOP: Thermal Management via bleed air | 2025 - 2026 |
| 6. | Graydon Carlton | Capstone | APOP: Thermal Management via bleed air | 2025 - 2026 |
| 7. | Gabriel Callahan | Capstone | APOP: Thermal Management via bleed air | 2025 - 2026 |
| 8. | Isabel J. Donovan | Capstone | APOP: Thermal Management via bleed air | 2025 - 2026 |
| 9. | Calvin Stelzer | URA | Prototype and test waste heat recovery device | 2025 - 2026 |
| 10. | Brendan Cook | Capstone | Development of hot firebrand generator | 2025 - 2026 |
| 11. | Wesley Schwietert | Capstone | Development of hot firebrand generator | 2025 - 2026 |
| 12. | Angus X. Nicholson | Capstone | Development of hot firebrand generator | 2025 - 2026 |
| 13. | Brian Nguyen | Capstone | Development of hot firebrand generator | 2025 - 2026 |
| 14. | Caleb Reese | Capstone | Development of hot firebrand generator | 2025 - 2026 |
| 15. | Calvin Stelzer | URA | Field study for structural firebrand generation | 2025 - 2026 |
| 16. | Samuel Harker | URA | Field study for structural firebrand generation | 2025 - 2026 |
| 17. | Brendan R. Dearing | Capstone | APOP: Variable nozzle technology | 2024 - 2025 |
| 18. | Abheek Biswas | Capstone | APOP: Variable nozzle technology | 2024 - 2025 |
| 19. | Leo M. Silverman | Capstone | APOP: Variable nozzle technology | 2024 - 2025 |
| 20. | Evan Jin | Capstone | APOP: Variable nozzle technology | 2024 - 2025 |
| 21. | Noah A. Harris | Capstone | APOP: Variable nozzle technology | 2024 - 2025 |
| 22. | Markus | Capstone | APOP: Variable nozzle technology | 2024 - 2025 |
| 23. | Adael L Scatena | Intern | OrION NASA Space Grant Consortium | 2024 |
| 24. | Jonathan Carter | URA | Image processing to characterize firebrands | 2024 |
| 25. | Adael L Scatena | URA | Image processing for firebrand heat flux | 2024 - 2025 |
| 26. | Timothy Giedraitis | URA | Firebrand collection in field tests | 2024 |
| 27. | Ian Andrew Gilchrist | URA | Testing prototypes of a heat recovery device | 2023 - 2024 |
| 28. | Nicholas Barden | Capstone | APOP: Reverse thrust technology | 2023 - 2024 |
| 29. | Aidan R. Anderson | Capstone | APOP: Reverse thrust technology | 2023 - 2024 |
| 30. | Cole K. Martinson | Capstone | APOP: Reverse thrust technology | 2023 - 2024 |
| 31. | Christopher Broeke | Capstone | APOP: Reverse thrust technology | 2023 - 2024 |
| 32. | Kamen Quinn Schaefle | Capstone | APOP: Reverse thrust technology | 2023 - 2024 |
| 33. | Timothy Giedraitis | Capstone | Waste heat recovery from a wood stove | 2024 |
| 34. | Lacey Petersen | Capstone | Waste heat recovery from a wood stove | 2024 |
| 35. | Khawater A. Hussein | Capstone | Waste heat recovery from a wood stove | 2024 |
| 36. | Katherine Xue | Capstone | Waste heat recovery from a wood stove | 2024 |
| 37. | Camden Warme | Intern | Theoretical analysis of waste heat recovery | 2023 |
| 38. | Tun Aung Thaung | ULA | Engg. Computation & Algorithmic Thinking | 2023 |
| 39. | Murtadha Alsheblawi | ULA | Engg. Computation & Algorithmic Thinking | 2023 |
| 40. | Amanda Kent | URA | Restructuring research group website | 2023 - 2024 |
| 41. | Dylan Waring | URA | Proof-of-concept: heat recovery device | 2022 - 2023 |
| 42. | Bianca Hansen | URA | Proof-of-concept: heat recovery device | 2022 - 2023 |
| 43. | Dylan Waring | Intern | Image processing of detonation flames | 2022 |
| 44. | Dylan Dhakhwa | Intern | Operating RDE for flame characterization | 2022 |
Abbreviations: URA - Undergraduate Research Assistant, ULA - Undergraduate Learning Assistant.
Student Supervision - Predoctoral Period
Graduate Research Assistant | OSU, USA (2019 - 2022)
| # | Student | Program | Project | Year |
|---|---|---|---|---|
| 1. | Hassan Muawia | GRA | Oil separator for fracking wastewater | 2022 |
| 2. | Ifeyani Kwufo | GRA | Capillary flow through copper wick | 2021 |
| 3. | Michelle Gee | URA | Fouling of perforated plate airblast atomizer | 2021 – 2022 |
| 4. | Jordan Rote* | URA | High-speed videos of atomization | 2020 – 2022 |
| 5. | Sandra Dennis* | URA | Test setup for thermal actuator and atomizer | 2020 – 2022 |
| 6. | Jessa M. Sequeira | URA | Test setup for atomizer tests | 2019 |
*Won Layman Research Fellowships in 2020 and 2021, respectively.
Junior Research Fellow | Indian Institute of Technology (IIT) Patna, India (2017 - 2018)
| # | Student | Program | Project | Year |
|---|---|---|---|---|
| 1. | Anurag Kumar* | GRA | Heat transfer for flow boiling in microchannels | 2017 - 2018 |
*Won best M.Tech. Thesis award in 2018.
Graduate Research Assistant | IIT Patna, India
| # | Student | Program | Project | Year |
|---|---|---|---|---|
| 1. | Aryan Kumar | Intern | Flow regimes of flow boiling in microchannels | 2017 |
| 2. | Kunal Shrivastav | Intern | Flow regimes of flow boiling in microchannels | 2017 |

